SWOT Mission: Altimetry Products Documentation
1 Overview
This documentation outlines where to find SWOT data products on the SUMMIT2 server and provides links to detailed product documentation.

Important
Users are strongly encouraged to consult the SWOT User Handbook before using SWOT science data products. The User Handbook provides significant information about the SWOT mission, measurement system, KaRIn measurement concept, and science data products. User Handbook
2 SWOT Data Products on SUMMIT2
| Product | Location on SUMMIT2 | Coverage | Description |
|---|---|---|---|
| Ocean L2 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L2_KaRIn/L2_LR_SSH |
Global | SWOT Level 2 SSH Low Rate |
| Ocean L3 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L3_KaRIn |
Global | SWOT Level 3 SSH : Expert + Technical products |
| Ocean L3 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L3_KaRIn |
Banda Sea | SWOT Level 3 SSH : Expert + Technical + Unsmoothed products |
| Ocean L3 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L3_KaRIn |
Mediterranean Sea | SWOT Level 3 SSH : Expert + Technical + Unsmoothed products |
| Ocean L3 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L3_KaRIn |
Tonkin Golf | SWOT Level 3 SSH : Expert + Technical + Unsmoothed products |
| Ocean L3 LR KaRIn | /ctoh/share/data/alti_products/SWOT_Ocean/L3_KaRIn |
Trop. Alt. Bas. | SWOT Level 3 SSH : Expert + Technical + Unsmoothed products |
| Hydro L2 HR KaRIn | /ctoh/share/data/alti_products/SWOT_Hydro/L2_KaRIn |
Regional | SWOT Level 3 Hydro |
3 Official product Handbook
| mission | Product Handbook | Web resources |
|---|---|---|
| SWOT KaRIn | SWOT Science Data Products | PODAAC |
| SWOT VersD L2 Product realease | ||
| SWOT VersD L2 Product Description PreCalSSH |